Size Guide
AU | US | UK | EU | ||||
---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 4 | 32 | |||
XS | 6 | 2 | 6 | 34 | |||
S | 8 | 4 | 8 | 36 | |||
M | 10 | 6 | 10 | 38 | |||
L | 12 | 8 | 12 | 40 | |||
XL | 14 | 10 | 14 | 42 | |||
XXL | 16 | 12 | 16 | 44 | |||
XXXL | 18 | 14 | 18 | 46 | |||
XXXXL | 20 | 16 | 20 | 48 |
WOMENS SHOE GUIDE
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
If you would like to know specific measurements for any of our garments please feel free to contact us at hello@threads.co.nz and we will be able to assist you.